A monthly dataset measuring how frequently brands are cited by ChatGPT, Perplexity, and Gemini when asked common tool evaluation questions. The delta between platforms reveals whether a brand is cited from AI training data or the live web.
| # | Brand ↕ | Vertical ↕ | Archetype | ChatGPT ↕ | Perplexity ↕ | Gemini ↕ | Δ P–GPT ↑ |
|---|---|---|---|---|---|---|---|
| 1 | Claude | AI & LLM Tools | 🔍 Live Search Brand | 16.7 | 88.9 | 43.5 | +72.2 |
| 2 | Gemini | AI & LLM Tools | 🔍 Live Search Brand | 0.0 | 38.9 | 52.2 | +38.9 |
| 3 | Pipedrive | CRM & Sales | 🔍 Live Search Brand | 18.5 | 52.2 | 15.4 | +33.6 |
| 4 | Google Search Console | SEO & Marketing | 🔍 Live Search Brand | 39.1 | 68.2 | 73.7 | +29.1 |
| 5 | Zoho CRM | CRM & Sales | 🔍 Live Search Brand | 40.7 | 60.9 | 34.6 | +20.1 |
| 6 | Copilot | AI & LLM Tools | 🔍 Live Search Brand | 27.8 | 44.4 | 56.5 | +16.7 |
| 7 | Perplexity | AI & LLM Tools | — | 0.0 | 16.7 | 4.3 | +16.7 |
| 8 | Cursor | AI & LLM Tools | — | 0.0 | 11.1 | 4.3 | +11.1 |
| 9 | SE Ranking | SEO & Marketing | — | 4.3 | 13.6 | 5.3 | +9.3 |
| 10 | Runway | AI & LLM Tools | — | 0.0 | 5.6 | 0.0 | +5.6 |
| 11 | Surfer SEO | SEO & Marketing | — | 13.0 | 18.2 | 10.5 | +5.1 |
| 12 | Semrush | SEO & Marketing | 👑 Dominant Brand | 95.7 | 100.0 | 100.0 | +4.3 |
| 13 | Insightly | CRM & Sales | — | 9.1 | 13.0 | 3.9 | +4.0 |
| 14 | Screaming Frog | SEO & Marketing | — | 17.4 | 18.2 | 21.1 | +0.8 |
| 15 | Monday.com | CRM & Sales | — | 3.7 | 4.3 | 3.9 | +0.7 |
| 16 | Mangools | SEO & Marketing | — | 8.7 | 9.1 | 10.5 | +0.4 |
| 17 | Clearscope | SEO & Marketing | — | 4.3 | 4.5 | 5.3 | +0.2 |
| 18 | ChatGPT | AI & LLM Tools | 👑 Dominant Brand | 100.0 | 100.0 | 100.0 | 0.0 |
| 19 | Salesforce | CRM & Sales | 👑 Dominant Brand | 100.0 | 100.0 | 100.0 | 0.0 |
| 20 | Notion AI | AI & LLM Tools | — | 5.6 | 5.6 | 4.3 | 0.0 |
| 21 | Midjourney | AI & LLM Tools | — | 0.0 | 0.0 | 4.3 | 0.0 |
| 22 | Close CRM | CRM & Sales | — | 3.7 | 0.0 | 0.0 | -3.7 |
| 23 | Rank Math | SEO & Marketing | — | 8.7 | 4.5 | 10.5 | -4.2 |
| 24 | Grammarly | AI & LLM Tools | — | 16.7 | 11.1 | 8.7 | -5.6 |
| 25 | Writesonic | AI & LLM Tools | — | 11.1 | 5.6 | 8.7 | -5.5 |
| 26 | SugarCRM | CRM & Sales | 🫥 Fading Brand | 7.4 | 0.0 | 3.9 | -7.4 |
| 27 | Keap | CRM & Sales | — | 7.4 | 0.0 | 0.0 | -7.4 |
| 28 | Ahrefs | SEO & Marketing | 👑 Dominant Brand | 100.0 | 90.9 | 89.5 | -9.1 |
| 29 | Copy.ai | AI & LLM Tools | — | 33.3 | 22.2 | 13.0 | -11.1 |
| 30 | Ubersuggest | SEO & Marketing | 🫥 Fading Brand | 17.4 | 4.5 | 5.3 | -12.8 |
| 31 | Yoast SEO | SEO & Marketing | — | 17.4 | 9.1 | 10.5 | -8.3 |
| 32 | Majestic | SEO & Marketing | 🫥 Fading Brand | 13.0 | 0.0 | 5.3 | -13.0 |
| 33 | HubSpot | CRM & Sales | 👑 Dominant Brand | 74.1 | 60.9 | 65.4 | -13.2 |
| 34 | Freshsales | CRM & Sales | 🫥 Fading Brand | 18.5 | 4.3 | 7.7 | -14.2 |
| 35 | Jasper | AI & LLM Tools | 🧠 AI Memory Brand | 61.1 | 33.3 | 13.0 | -27.8 |
| 36 | Moz | SEO & Marketing | 🧠 AI Memory Brand | 47.8 | 9.1 | 52.6 | -38.7 |
The GEO Brand Citation Index is a monthly measurement of how frequently 36 brands across three verticals (AI & LLM Tools, CRM & Sales, SEO & Marketing) are cited by ChatGPT, Perplexity, and Gemini when asked common tool evaluation questions. Each brand is scored 0–100 per platform based on mention position and URL citation. Updated monthly since March 2026 by The GEO Lab. Full methodology →
A positive delta (Perplexity > ChatGPT) indicates the brand appears more often in live web search results, suggesting stronger current web presence and extractability. Perplexity retrieves content from the live web in real time, so brands with positive deltas are being discovered through current content rather than training data alone.
A negative delta (ChatGPT > Perplexity) suggests the brand is more prominent in AI training data from past content, indicating strong System Memory but potentially weaker current web signals. These brands may be coasting on historical authority rather than active content optimisation.
Brands are classified into five archetypes based on their citation patterns across platforms: Dominant (high scores everywhere), AI Memory (strong in ChatGPT, weak in Perplexity — living off training data), Live Search (strong in Perplexity — winning through current content), Fading (declining across platforms), and GEO Outlier (unusual patterns that defy category). The index explainer documents each archetype in detail.
Focus on creating citable, structured content optimised for AI retrieval. The GEO Stack framework provides the five-layer approach: improve Retrieval Probability through semantic alignment, increase Extractability through declarative structure, and build entity consistency across your content. The 30-Check Protocol documents how to measure your baseline.